It’s important to know exactly where your electricity comes from. The tables below show more details regarding the fuel mix for our products from April 2023 to March 2024.
% of Total | ||
Electricity that has been sourced from the following fuels | Electricity supplied by | Average for UK |
Coal | 15% | 6.3% |
Natural Gas | 67% | 35.0% |
Nuclear | 10% | 12.7% |
Renewables | 1% | 43.2% |
Other | 7% | 2.8% |
Total | 100% | 100.0% |
Environmental Impact | Electricity supplied by | Average for UK |
CO2 emissions | 470 g/kWh | 222 g/kWh |
Radioactive waste | 0.00060 g/kWh | 0.00076 g/kWh |
If you have chosen to customise your supply with Valda Renewable - the fuel mix for your business will be made up of 100% renewable electricity from generators across Great Britain.